
We are now pleased to launch the 2021 Provincial Calendar. Each of the images have been taken members of our order, while they were out and about in West Yorkshire during the early months of the year.
each calendar comes with:-
- 1 cover sheet
- 12 monthly calendar sheets
- Board backed
- Wire bound with hanger
- 160gsm paper
All profits will go towards the 2023 Festival.
Unfortunately, due to image and layout constraints from the printer, we were unable to add the photographers details to the calendar. These however are right here for you to see and congratulate them all.
Month | Photographer | Lodge | IMA Represented |
---|---|---|---|
January | Paul Levey | Pontefract 878 | Leeds and District |
February | Mathew Toplis | James Bramley Morley No 1905 | Halifax and Huddersfield |
March | John Harrison | Bronte 535 | Bradford and District |
April | Richard Brown | St Chad 374 | Leeds and District |
May | Edward Sandland | Eland 493 | Halifax and Huddersfield |
June | Mathew Toplis | James Bramley Morley No 1905 | Halifax and Huddersfield |
July | Howard Thompson | White Rose 1067 | Bradford and District |
July | William Light | Worth 727 | Bradford and District |
August | Clare Watkinson | Prince Leopold 352 | Leeds and District |
September | Clare Watkinson | Prince Leopold 352 | Leeds and District |
October | Howard Thompson | White Rose 1067 | Bradford and District |
November | Colin Middleton | Thorne Mark Lodge 1004 | South Yorkshire |
December | James Reynolds | Escafeld 1139 | South Yorkshire |
Payment is Bank Transfer, and all the details will be automatically sent on submission of the form below. (please check your spam/junk folder if you do not receive it).
If you have any problems please contact W Bro Jason Cunningham on jason@jasonc.co.uk
[contact-form-7 404 "Not Found"]