The Provincial Grand Master appointed or promoted the following brethren at the Annual Provincial meeting at Bradford on 6th April, 2013
PROVINCIAL OFFICERS 2013/2014 | ||||
Senior Warden | J.I. Reynolds, P.Prov.D.G.Chap. | Escafeld | 1139 | ^ |
Junior Warden | G. Crawford, P.Prov.G.J.W. | Eland | 493 | |
Master Overseer | A.J. Harrison | Fearnley | 58 | |
Senior Overseer | I. Truswell | Rother | 651 | ^ |
Junior Overseer | A.M. Carroll | Aireferry | 1769 | |
Chaplain | E.K. Patnick, P.G.J.O. | Vulcan | 1191 | ^ |
Treasurer | A.D. Hines | Dartmouth | 545 | ^ |
Registrar | J. Morgan, P.G.S.D. | Rother | 651 | ^ |
Secretary | A. Oldfield, P.G.J.D. | Fearnley | 58 | ^ |
Director of Ceremonies | R.B. Puttrell, P.A.G.D.C. | Integrity | 110 | ^ |
Almoner | A. Steele | St. Chad | 374 | ^ |
Charity Steward | J.T. Bolton, G.Stwd. | Copley | 111 | ^ |
Inspector of Works | D.A. Aldridge | Wharfedale | 1027 | ^ |
Sword Bearer | J.G. Renton | Knaresborough Castle | 768 | ^ |
Deputy Chaplain | P.F. Leach | St. Chad | 374 | ^ |
Deputy Secretary | G.A. Cooper | Bronte | 535 | ^ |
Deputy D.C. | J.E. Vause, P.A.G.D.C. | Haywra | 525 | ^ |
Senior Deacon | J.P. Smith | Danum | 398 | |
Senior Deacon | I.S. Wilkinson | Lightcliffe | 715 | ^ |
Senior Deacon | G.P. Ward | Pontefract | 878 | ^ |
Junior Deacon | B.J.F. Wilson | Prince Leopold | 352 | |
Junior Deacon | J.E. Sharman | Bronte | 535 | ^ |
Junior Deacon | R. Davis | Gothic | 1018 | |
Assistant Chaplain | M.J. Hatch | Sincerity | 943 | |
Assistant Secretary | M.R. Holt, P.A.G.D.C. | Pudsey | 658 | ^ |
A.D.C. | M.J. Kenyon, P.Prov.G.S.D. | Fearnley | 58 | ^ |
A.D.C. | A.J. Brown, P.Prov.G.I.W. | Eland | 493 | ^ |
A.D.C. | M.N. Holland, P.Prov.G.S.D. | Haywra | 525 | ^ |
A.D.C. | D.C. Staniforth, P.Prov.G.I.W. | Lascelles | 887 | ^ |
Organist | M. J. Forrest, P.A.G.Org. | Rother | 651 | ^ |
Standard Bearer | K. Berry | Gilkirke | 812 | |
Inner Guard | R. Bleasdale | White Rose | 1067 | ^ |
Steward | A.N. Pick | Portal | 127 | |
Steward | A.R. Higgins | Worth | 727 | ^ |
Steward | N.H. Patel | Lascelles | 887 | ^ |
Steward | G.D. Arber | Escafeld | 1139 | |
Tyler | M.F. Holmes | Cleeves | 618 | ^ |
PAST RANKS (First Appointments) | ||||
P.Prov.G.J.W. (Rule 56a) | P. Lomas | Wharfedale | 1027 | |
P.Prov.G.S.O. | C.G. Robins | Beaumont | 1523 | ^ |
P.Prov.G.J.O. | B.W. Price | Knaresborough Castle | 768 | |
P.Prov.G.J.O. | G.R. Wilde | Morley | 1905 | ^ |
P.Prov.G.I.Wks. | H. Bennett | Dewsbury | 641 | ^ |
P.Prov.G.I.Wks. | T. Greenhalgh | Peace | 681 | ^ |
P.Prov.G.S.D. | R.B. Lowe | Halifax | 706 | ^ |
P.Prov.G.J.D. | K. Smith | Britannia | 53 | ^ |
P.Prov.G.J.D. | T.J. Fletcher | Legiolium | 457 | |
P.Prov.G.J.D. | A. Smith | Haywra | 525 | |
P.Prov.G.J.D. | D.J. Kirkman | Cleeves | 618 | |
P.Prov.G.J.D. | D.A. Shaw | St. Hiev | 1079 | |
P.Prov.G.J.D. | A.J. Wilkes | Vulcan | 1191 | ^ |
PROMOTIONS | ||||
Confirmation of previous appointment | ||||
P.Prov.G.S.W | D. Cowling, P.Prov.G.J.W. | Fearnley | 58 | |
P.Prov.G.S.W | B. Luty, P.Prov.G.J.W. | Fearnley | 58 | |
P.Prov.G.S.W | P. Worsley, P.Prov.G.J.W. | Fearnley | 58 | |
P.Prov.G.S.W | W. McAllister, P.Prov.G.J.W. | Dewsbury | 641 | ^ |
P.Prov.G.S.W | D.E. Blackburn, P.Prov.G.J.W. | Dewsbury | 641 | |
P.Prov.G.S.W | P.W. Wright, P.Prov.G.J.W. | Sincerity | 943 | ^ |
P.Prov.G.S.W | T.E. North, P.Prov.G.J.W. | Sincerity | 943 | ^ |
P.Prov.G.S.W | D. Goodison, P.Prov.G.J.W. | Sincerity | 943 | ^ |
New promotions | ||||
P.Prov.G.S.W. | S.N. Smith, P.Prov.G.J.W. | Rother | 651 | ^ |
P.Prov.G.S.W. | G.K. Fawcett, P.Prov.G.J.W. | Wharfedale | 1027 | |
P.Prov.G.S.W. | M. Swann, P.Prov.G.J.W. | Morley | 1905 | ^ |
P.Prov.G.J.W. | P. Cook, P.Prov.G.S.D. | Old York | T.I. | ^ |
P.Prov.G.J.W. | A. McCourt, P.Prov.G.S.D. | Britannia | 53 | |
P.Prov.G.J.W. | J.R. Paver, P.Prov.G.S.D. | Portal | 127 | |
P.Prov.G.J.W. | J.A. Loat, P.Prov.G.Reg. | St. Chad | 374 | ^ |
P.Prov.G.J.W. | K.D. Fisher, P.Prov.G.J.D. | St. Chad | 374 | ^ |
P.Prov.G.J.W. | J. Marrison, P.Prov.G.S.O. | Danum | 398 | ^ |
P.Prov.G.J.W. | B.W. Sanderson, P.Prov.G.Swd.B. | Legiolium | 457 | |
P.Prov.G.J.W. | J.W. Wilson, P.Prov.G.M.O. | Eland | 493 | ^ |
P.Prov.G.J.W. | J. Keighley, P.Prov.D.G.Chap. | Bronte | 535 | ^ |
P.Prov.G.J.W. | R. Bury, P.Prov.G.S.D. | Rother | 651 | ^ |
P.Prov.G.J.W. | K.L. Haley, P.Prov.G.S.D. | Pudsey | 658 | ^ |
P.Prov.G.J.W. | D.. Brown, P.Prov.G.Reg. | Lightcliffe | 715 | ^ |
P.Prov.G.J.W. | N.R.S. Rowland, P.Prov.G.J.O. | Lightcliffe | 715 | ^ |
P.Prov.G.J.W. | M. Scott, P.Prov.G.J.O. | Brighouse | 753 | ^ |
P.Prov.G.J.W. | R.C. Jarman, P.Prov.G.J.D. | Sincerity | 943 | ^ |
P.Prov.G.J.W. | M. Boyle, P.Prov.G.J.D. | Thorne | 1004 | ^ |
P.Prov.G.J.W. | R.W. Snowden, P.Prov.G.S.D. | Ainsty | 1739 | ^ |
P.Prov.G.M.O. | I.M. Haslam, P.Prov.G.S.D. | Prince Leopold | 352 | |
P.Prov.G.J.O. | M.R.C. Pallott, P.Prov.G.S.D. | Prince Leopold | 352 | |
P.Prov.G.S.D. | D.J. Walsh, J.P., Prov.G.Stwd. | Integrity | 110 | |
P.Prov.G.S.D. | C.C. Beaumont, Prov.G.I.G. | Portal | 127 | ^ |
P.Prov.G.S.D. | H. Hedges, Prov.G.Stwd. | Danum | 398 | ^ |
P.Prov.G.S.D. | F.T. Dewire, Prov.G.Stwd. | Cleeves | 618 | ^ |
P.Prov.G.S.D. | G. Pearce, Prov.G.Stwd. | Halifax | 706 | ^ |
P.Prov.G.S.D. | G.T. Wise, Prov.G.St.B. | Knaresborough Castle | 768 | ^ |
^ indicates member of R.A.M.